El departamento de transporte de la Ciudad informó que llevará el programa de Open Streets a 71 calles alrededor de escuelas, que serán cerradas durante el horario escolar.
El comisionado de transporte, Ydanis Rodríguez, señaló que el programa busca mejorar la seguridad de los niños y ayudará a facilitar la recogida y entrega de los estudiantes.
«Las calles han sido históricamente un lugar para que los niños jueguen y socialicen, y a través de nuestro programa Calles Abiertas, hemos creado un nuevo marco para devolver este espacio a nuestros escolares», dijo el comisionado.
Las escuelas que participan en el programa podrán realizar cierres temporales en los horarios de entrada y salida, además de programar actividades al aire libre en estos espacios.
Las clases inician en la Ciudad de Nueva York este próximo 5 de septiembre.
En total, se cerrarán 26 calles en Manhattan, 12 en el Bronx, 12 más en Brooklyn, 20 en Queens y 1 en Staten Island.
Este es el listado de escuelas que participan en Open Streets.
Escuelas | Condado | Calle |
---|---|---|
P.S. 32 The Belmont School | Bronx | Beaumont Avenue |
Comprehensive Model School Project, MS 327 | Bronx | Goble Place |
PS/MS 5 Port Morris School of Community Leadership | Bronx | East 150 Street |
Public School 363 (10X363/APLE) | Bronx | Field Place |
Middle School 390 | Bronx | Andrews Avenue South |
IS 117: Joseph H. Wade School | Bronx | Morris Avenue |
PS 236: Langston Hughes | Bronx | East 176 Street |
P.S. 83 The Donald Hertz School | Bronx | Rhinelander Avenue |
PS 28 Mount Hope | Bronx | Mount Hope Place |
Leaders In Our Neighborhood Charter School | Bronx | Longfellow Avenue |
PS 109 Sedgwick School | Bronx | Palisade Place |
PS 59 Community School of Technology | Bronx | Bathgate Avenue |
PS 118 | Brooklyn | Seventh Street |
PS 152 | Brooklyn | East 23 Street |
Brooklyn RISE Charter School | Brooklyn | Hanover Place |
PS 169 Sunset Park School | Brooklyn | 43 Street |
The Dock Street School for STEAM Studies | Brooklyn | Dock Street |
PS 146 Brooklyn New School | Brooklyn | Rapelye Street |
PS 137 Rachel Jean Mitchell | Brooklyn | Bainbridge Street |
Middle School 88 | Brooklyn | 18 Street |
Saint Saviour Catholic Academy | Brooklyn | Seventh Street |
PS 159 The Isaac Pitkin School | Brooklyn | Hemlock Street |
Hellenic Classical Charter Schools | Brooklyn | 18 Street |
Riverdale Avenue Community School | Brooklyn | Strauss Street |
The Nightingale Bamford School | Manhattan | East 92 Street |
The École | Manhattan | East 22 Street |
Saint David’s School | Manhattan | East 89 Street |
The Dalton School | Manhattan | East 91 Street |
PS 528 Bea Fuller Rogers School | Manhattan | Wadsworth Avenue |
Peck Slip School | Manhattan | Peck Slip |
Muscota New School/Amistad | Manhattan | Academy Street |
Academy of St. Joseph | Manhattan | Washington Place |
School in the Square | Manhattan | Cooper Street |
Futures Ignite | Manhattan | West 182 Street |
Friends Seminary | Manhattan | East 16 Street |
Friends Seminary | Manhattan | Rutherford Place |
The Buckley School | Manhattan | East 73 Street |
Manhattan Day School | Manhattan | West 75 Street |
City-As School: High School M560 | Manhattan | Clarkson Street |
The Allen-Stevenson School | Manhattan | East 78 Street |
PS3 Charrette School | Manhattan | Grove Street |
PS3 Charrette School | Manhattan | Bedford Street |
NYCDOE/Washington Irving Educational Campus | Manhattan | Irving Place |
PS 42M The Benjamin Altman School | Manhattan | Hester Street |
Global Community Charter School | Manhattan | West 142 Street |
NYC DoE – Community Health Academy of the Heights | Manhattan | West 158 Street |
PS 290 The Manhattan New School | Manhattan | East 82 Street |
PS 421M West Prep Academy, NYCPS | Manhattan | West 108 Street |
PS 64M Robert Simon School | Manhattan | East 5 Street |
Ballet Tech School | Manhattan | Broadway |
P.S. 120 Queens | Queens | 136 Street |
PS 129 | Queens | Ninth Avenue |
The Young Women’s Leadership School of Astoria | Queens | Newtown Avenue |
P.S. 012 James B. Colgate | Queens | 72 Street |
The Young Women’s Leadership School of Astoria | Queens | 23 Street |
PS89Q: The Jose Peralta School of Dreamers (24Q089) | Queens | Britton Avenue |
PS201 Q | Queens | 155 Street |
PS 330Q Helen M. Marshall | Queens | 110 Street |
I.S.61Q Leonardo Da Vinci | Queens | 50 Avenue |
P.S. 28Q The Thomas Emanuel Early Childhood Center | Queens | 47 Avenue |
Thomas A. Edison CTE High School | Queens | 84 Avenue |
Public School 273Q | Queens | 88 Avenue |
Moving Up Children Center | Queens | 94 Street |
Our World Neighborhood Charter School | Queens | 37 Street |
PS14Q Fairview School | Queens | Otis Avenue |
PS14Q Fairview School | Queens | Van Doren Street |
PS143Q The Louis Armstrong Elementary School | Queens | 113 Street |
NYCDOE Mosaic 3K/Pre-k Center 24Q331 @ Q364 | Queens | 41 Avenue |
P.S. 176 The Cambria Heights School | Queens | 235 Street |
PS 134Q: Langston Hughes School | Queens | 109 Avenue |
PS 5 | Staten Island | Deisius Street |
Fuente: DOT